|
|
Erhard, Mathys
— Ribeiro, Eduardo
2:4 (40:40)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(42)
|
Main Markets
(32)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(22)
|
Game Markets
(16)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Erhard, Mathys to Win
1.75
|
Ribeiro, Eduardo to Win
1.99
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
5.00
|
(0 - 2)
2.58
|
(2 - 1)
2.45
|
(1 - 2)
7.50
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Erhard, Mathys
4.40
|
Ribeiro, Eduardo
2.04
|
To Lose 1st Set & Win Match
|
Erhard, Mathys
2.66
|
Ribeiro, Eduardo
30.00
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Erhard, Mathys to Win + Total Sets Under 2.5 | 5.00 | 1.128 |
Erhard, Mathys to Win + Total Sets Over 2.5 | 2.45 | 1.48 |
Ribeiro, Eduardo to Win + Total Sets Under 2.5 | 2.58 | 1.43 |
Ribeiro, Eduardo to Win + Total Sets Over 2.5 | 7.50 | 1.049 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Erhard, Mathys to Win + Total Games Under 21.5 | 7.40 | 1.05 |
Erhard, Mathys to Win + Total Games Under 22.5 | 5.80 | 1.093 |
Erhard, Mathys to Win + Total Games Under 23.5 | 5.15 | 1.119 |
Erhard, Mathys to Win + Total Games Under 24.5 | 4.45 | 1.16 |
Erhard, Mathys to Win + Total Games Under 25.5 | 3.84 | 1.21 |
Erhard, Mathys to Win + Total Games Under 26.5 | 3.14 | 1.30 |
Erhard, Mathys to Win + Total Games Over 22.5 | 2.28 | 1.54 |
Erhard, Mathys to Win + Total Games Over 23.5 | 2.40 | 1.49 |
Erhard, Mathys to Win + Total Games Over 24.5 | 2.61 | 1.42 |
Erhard, Mathys to Win + Total Games Over 25.5 | 2.84 | 1.36 |
Erhard, Mathys to Win + Total Games Over 26.5 | 3.40 | 1.26 |
Erhard, Mathys to Win + Total Games Over 27.5 | 3.74 | 1.22 |
Ribeiro, Eduardo to Win + Total Games Under 21.5 | 3.14 | 1.30 |
Ribeiro, Eduardo to Win + Total Games Under 22.5 | 2.83 | 1.363 |
Ribeiro, Eduardo to Win + Total Games Under 23.5 | 2.68 | 1.40 |
Ribeiro, Eduardo to Win + Total Games Under 24.5 | 2.64 | 1.41 |
Ribeiro, Eduardo to Win + Total Games Under 25.5 | 2.53 | 1.444 |
Ribeiro, Eduardo to Win + Total Games Under 26.5 | 2.46 | 1.47 |
Ribeiro, Eduardo to Win + Total Games Over 20.5 | 3.84 | 1.21 |
Ribeiro, Eduardo to Win + Total Games Over 21.5 | 4.60 | 1.15 |
Ribeiro, Eduardo to Win + Total Games Over 22.5 | 5.60 | 1.101 |
Ribeiro, Eduardo to Win + Total Games Over 23.5 | 6.25 | 1.078 |
Ribeiro, Eduardo to Win + Total Games Over 24.5 | 6.45 | 1.073 |
Ribeiro, Eduardo to Win + Total Games Over 25.5 | 7.20 | 1.054 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
1.87 | 4.80 | 2.73 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.