|
|
Kubler, Jason
— Dellavedova, Matthew
2:1 (40:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(41)
|
Main Markets
(29)
|
Handicap Markets
(14)
|
Total Markets
(22)
|
Set Markets
(21)
|
Game Markets
(15)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Kubler, Jason to Win
1.082
|
Dellavedova, Matthew to Win
6.50
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
1.31
|
(0 - 2)
18.75
|
(2 - 1)
5.15
|
(1 - 2)
8.50
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Kubler, Jason
1.086
|
Dellavedova, Matthew
17.75
|
To Lose 1st Set & Win Match
|
Kubler, Jason
19.50
|
Dellavedova, Matthew
10.00
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Kubler, Jason to Win + Total Sets Under 2.5 | 1.31 | 3.10 |
Kubler, Jason to Win + Total Sets Over 2.5 | 5.15 | 1.12 |
Dellavedova, Matthew to Win + Total Sets Over 2.5 | 8.50 | 1.032 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Kubler, Jason to Win + Total Games Under 16.5 | 3.95 | 1.198 |
Kubler, Jason to Win + Total Games Under 17.5 | 2.84 | 1.36 |
Kubler, Jason to Win + Total Games Under 18.5 | 2.01 | 1.70 |
Kubler, Jason to Win + Total Games Under 19.5 | 1.81 | 1.87 |
Kubler, Jason to Win + Total Games Under 20.5 | 1.57 | 2.22 |
Kubler, Jason to Win + Total Games Under 21.5 | 1.46 | 2.49 |
Kubler, Jason to Win + Total Games Over 16.5 | 1.41 | 2.64 |
Kubler, Jason to Win + Total Games Over 17.5 | 1.62 | 2.13 |
Kubler, Jason to Win + Total Games Over 18.5 | 2.13 | 1.62 |
Kubler, Jason to Win + Total Games Over 19.5 | 2.40 | 1.49 |
Kubler, Jason to Win + Total Games Over 20.5 | 3.04 | 1.32 |
Kubler, Jason to Win + Total Games Over 21.5 | 3.56 | 1.24 |
Dellavedova, Matthew to Win + Total Games Under 27.5 | 10.50 | 1.009 |
Dellavedova, Matthew to Win + Total Games Under 28.5 | 9.80 | 1.015 |
Dellavedova, Matthew to Win + Total Games Under 29.5 | 8.60 | 1.03 |
Dellavedova, Matthew to Win + Total Games Under 30.5 | 8.10 | 1.038 |
Dellavedova, Matthew to Win + Total Games Over 23.5 | 7.80 | 1.043 |
Dellavedova, Matthew to Win + Total Games Over 24.5 | 7.90 | 1.04 |
Dellavedova, Matthew to Win + Total Games Over 25.5 | 8.60 | 1.029 |
Dellavedova, Matthew to Win + Total Games Over 26.5 | 9.20 | 1.022 |
Dellavedova, Matthew to Win + Total Games Over 27.5 | 10.50 | 1.008 |
Dellavedova, Matthew to Win + Total Games Over 28.5 | 11.25 | 1.002 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.47 | 4.75 | 2.03 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.