|
|
Mott, Blake
— Kubler, Jason
4:4 (0:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(40)
|
Main Markets
(31)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(20)
|
Game Markets
(23)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Mott, Blake to Win
5.00
|
Kubler, Jason to Win
1.145
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
7.20
|
(0 - 2)
1.63
|
(2 - 1)
11.75
|
(1 - 2)
3.42
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Mott, Blake
6.45
|
Kubler, Jason
1.35
|
To Lose 1st Set & Win Match
|
Mott, Blake
18.00
|
Kubler, Jason
5.75
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Mott, Blake to Win + Total Sets Under 2.5 | 7.20 | 1.055 |
Kubler, Jason to Win + Total Sets Under 2.5 | 1.63 | 2.11 |
Kubler, Jason to Win + Total Sets Over 2.5 | 3.42 | 1.26 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Mott, Blake to Win + Total Games Under 22.5 | 11.00 | 1.004 |
Mott, Blake to Win + Total Games Under 23.5 | 8.60 | 1.03 |
Mott, Blake to Win + Total Games Under 24.5 | 8.40 | 1.033 |
Mott, Blake to Win + Total Games Under 25.5 | 7.70 | 1.044 |
Mott, Blake to Win + Total Games Under 26.5 | 7.10 | 1.056 |
Mott, Blake to Win + Total Games Under 27.5 | 6.95 | 1.06 |
Mott, Blake to Win + Total Games Over 21.5 | 6.40 | 1.074 |
Mott, Blake to Win + Total Games Over 22.5 | 7.00 | 1.058 |
Mott, Blake to Win + Total Games Over 23.5 | 8.60 | 1.03 |
Mott, Blake to Win + Total Games Over 24.5 | 8.80 | 1.027 |
Mott, Blake to Win + Total Games Over 25.5 | 9.70 | 1.016 |
Mott, Blake to Win + Total Games Over 26.5 | 10.75 | 1.006 |
Kubler, Jason to Win + Total Games Under 20.5 | 2.98 | 1.33 |
Kubler, Jason to Win + Total Games Under 21.5 | 2.55 | 1.44 |
Kubler, Jason to Win + Total Games Under 22.5 | 1.98 | 1.72 |
Kubler, Jason to Win + Total Games Under 23.5 | 1.82 | 1.86 |
Kubler, Jason to Win + Total Games Under 24.5 | 1.77 | 1.92 |
Kubler, Jason to Win + Total Games Under 25.5 | 1.666 | 2.05 |
Kubler, Jason to Win + Total Games Over 20.5 | 1.75 | 1.94 |
Kubler, Jason to Win + Total Games Over 21.5 | 1.93 | 1.76 |
Kubler, Jason to Win + Total Games Over 22.5 | 2.46 | 1.47 |
Kubler, Jason to Win + Total Games Over 23.5 | 2.80 | 1.37 |
Kubler, Jason to Win + Total Games Over 24.5 | 2.88 | 1.35 |
Kubler, Jason to Win + Total Games Over 25.5 | 3.24 | 1.285 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
1.26 | 5.65 | 7.40 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.