|
|
Wiler-Ersigen
— Zug United
0:5 (0:4, 0:1)
27:45
|
|||||||||||||||||||||||
|
All Markets
|
Popular
(21)
|
Main Markets
(15)
|
Handicap Markets
(8)
|
Total Markets
(14)
|
Period Markets
(8)
|
Goal Markets
(6)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Winning Margin and Winning Method
|
Yes | No | |
---|---|---|
To Win by 3 Goals - Zug United | 7.70 | 1.031 |
To Win by 4 or More Goals - Zug United | 1.119 | 4.45 |
Either Team to Win by 3 Goals | 7.70 | 1.031 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Zug United to Win + Total Under 10.5 | 2.39 | 1.47 |
Zug United to Win + Total Under 11.5 | 1.73 | 1.92 |
Zug United to Win + Total Over 10.5 | 1.52 | 2.27 |
Zug United to Win + Total Over 11.5 | 2.01 | 1.666 |
Zug United to Win or Draw + Total Under 10.5 | 2.39 | 1.47 |
Zug United to Win or Draw + Total Under 11.5 | 1.72 | 1.93 |
Zug United to Win or Draw + Total Over 10.5 | 1.49 | 2.34 |
Zug United to Win or Draw + Total Over 11.5 | 1.95 | 1.71 |
Wiler-Ersigen to Win or Zug United to Win + Total Under 10.5 | 2.39 | 1.47 |
Wiler-Ersigen to Win or Zug United to Win + Total Under 11.5 | 1.727 | 1.92 |
Wiler-Ersigen to Win or Zug United to Win + Total Over 10.5 | 1.51 | 2.29 |
Wiler-Ersigen to Win or Zug United to Win + Total Over 11.5 | 1.99 | 1.68 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.