|
|
Ebolowa Women
— Lekie Filles Women
1:2 (0:1)
66:45
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(17)
|
Main Markets
(23)
|
Handicap Markets
(1)
|
Total Markets
(18)
|
Goal Markets
(7)
|
Half Markets
(15)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Ebolowa Women to Win
11.50
|
Draw
3.62
|
Lekie Filles Women to Win
1.363
|
Ebolowa Women to Win or Draw
2.75
|
Ebolowa Women to Win or Lekie Filles Women to Win
1.22
|
Lekie Filles Women to Win or Draw
1.005
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Lekie Filles Women | 1.76 | 1.93 |
To Win by 2 Goals - Lekie Filles Women | 5.70 | 1.096 |
To Win by 1 Goal - Ebolowa Women or Lekie Filles Women | 1.60 | 2.16 |
To Win by 2 Goals - Ebolowa Women or Lekie Filles Women | 5.45 | 1.107 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Ebolowa Women to Win + Total Under 5.5 | 11.00 | 1.004 |
Ebolowa Women to Win + Total Under 6.5 | 10.25 | 1.012 |
Ebolowa Women to Win + Total Over 4.5 | 9.60 | 1.017 |
Lekie Filles Women to Win + Total Under 4.5 | 1.59 | 2.18 |
Lekie Filles Women to Win + Total Under 5.5 | 1.40 | 2.68 |
Lekie Filles Women to Win + Total Over 4.5 | 7.50 | 1.049 |
Draw + Total Under 4.5 | 3.64 | 1.23 |
Draw + Total Under 5.5 | 3.64 | 1.23 |
Ebolowa Women to Win or Draw + Total Under 4.5 | 3.64 | 1.23 |
Ebolowa Women to Win or Draw + Total Under 5.5 | 3.04 | 1.32 |
Ebolowa Women to Win or Draw + Total Over 4.5 | 8.30 | 1.035 |
Lekie Filles Women to Win or Draw + Total Under 4.5 | 1.153 | 4.55 |
Lekie Filles Women to Win or Draw + Total Under 5.5 | 1.051 | 7.40 |
Lekie Filles Women to Win or Draw + Total Over 4.5 | 6.60 | 1.068 |
Ebolowa Women to Win or Lekie Filles Women to Win + Total Under 4.5 | 1.59 | 2.18 |
Ebolowa Women to Win or Lekie Filles Women to Win + Total Under 5.5 | 1.30 | 3.14 |
Ebolowa Women to Win or Lekie Filles Women to Win + Total Over 4.5 | 4.95 | 1.131 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.