|
|
Greece U-19
— Montenegro U-19
0:0 (0:0)
56:45
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(28)
|
Main Markets
(46)
|
Handicap Markets
(10)
|
Total Markets
(26)
|
Goal Markets
(30)
|
Half Markets
(55)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
0 - 1 | 3.34 | 1.28 |
1 - 0 | 2.17 | 1.61 |
1 - 1 | 5.60 | 1.107 |
2 - 0 | 6.95 | 1.066 |
add / remove
My Markets |
Result
|
Greece U-19 to Win
2.47
|
Draw
2.18
|
Montenegro U-19 to Win
4.55
|
Greece U-19 to Win or Draw
1.159
|
Greece U-19 to Win or Montenegro U-19 to Win
1.60
|
Montenegro U-19 to Win or Draw
1.47
|
add / remove
My Markets |
Correct Score
|
Greece U-19 | Draw | Montenegro U-19 |
---|---|---|
(1 - 0)
3.52
|
(0 - 0)
2.79
|
(0 - 1)
5.60
|
(2 - 0)
9.90
|
(1 - 1)
7.30
|
(0 - 2)
23.00
|
(2 - 1)
19.25
|
(2 - 2)
58.00
|
(1 - 2)
29.00
|
(3 - 0)
34.00
|
||
(3 - 1)
58.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Greece U-19 | 3.40 | 1.27 |
To Win by 2 Goals - Greece U-19 | 9.40 | 1.025 |
To Win by 1 Goal - Montenegro U-19 | 5.30 | 1.12 |
To Win by 1 Goal - Greece U-19 or Montenegro U-19 | 2.16 | 1.62 |
To Win by 2 Goals - Greece U-19 or Montenegro U-19 | 7.20 | 1.062 |
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win to Nil - Greece U-19 | 2.80 | 1.38 |
To Win to Nil - Montenegro U-19 | 5.00 | 1.134 |
To Win to Nil - Greece U-19 or Montenegro U-19 | 1.86 | 1.84 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Draw | 7.30 | 1.058 |
Both Teams to Score + Greece U-19 to Win or Montenegro U-19 to Win | 10.25 | 1.016 |
Both Teams to Score + Greece U-19 to Win or Draw | 5.35 | 1.119 |
Both Teams to Score + Montenegro U-19 to Win or Draw | 6.05 | 1.092 |
add / remove
My Markets |
Score Draw
|
Yes | No |
---|---|
7.30 | 1.058 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Greece U-19 to Win + Total Under 1.5 | 3.92 | 1.21 |
Greece U-19 to Win + Total Under 2.5 | 3.02 | 1.333 |
Greece U-19 to Win + Total Under 3.5 | 2.57 | 1.444 |
Greece U-19 to Win + Total Over 1.5 | 5.90 | 1.097 |
Greece U-19 to Win + Total Over 2.5 | 11.00 | 1.009 |
Montenegro U-19 to Win + Total Under 1.5 | 6.10 | 1.089 |
Montenegro U-19 to Win + Total Under 2.5 | 5.15 | 1.128 |
Montenegro U-19 to Win + Total Under 3.5 | 4.50 | 1.165 |
Draw + Total Under 1.5 | 2.79 | 1.33 |
Draw + Total Under 2.5 | 2.19 | 1.60 |
Draw + Total Under 3.5 | 2.19 | 1.60 |
Draw + Total Over 1.5 | 7.30 | 1.058 |
Greece U-19 to Win or Draw + Total Under 1.5 | 1.727 | 1.99 |
Greece U-19 to Win or Draw + Total Under 2.5 | 1.30 | 3.20 |
Greece U-19 to Win or Draw + Total Under 3.5 | 1.21 | 3.92 |
Greece U-19 to Win or Draw + Total Over 1.5 | 3.40 | 1.27 |
Greece U-19 to Win or Draw + Total Over 2.5 | 10.00 | 1.019 |
Montenegro U-19 to Win or Draw + Total Under 1.5 | 2.03 | 1.70 |
Montenegro U-19 to Win or Draw + Total Under 2.5 | 1.59 | 2.21 |
Montenegro U-19 to Win or Draw + Total Under 3.5 | 1.52 | 2.36 |
Montenegro U-19 to Win or Draw + Total Over 1.5 | 4.95 | 1.137 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Under 1.5 | 2.49 | 1.47 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Under 2.5 | 1.96 | 1.75 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Under 3.5 | 1.69 | 2.04 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Over 1.5 | 4.25 | 1.183 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Over 2.5 | 8.00 | 1.046 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.