|
|
England U-19
— Bulgaria U-19
2:1 (2:1)
71:15
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(21)
|
Main Markets
(34)
|
Handicap Markets
(10)
|
Total Markets
(20)
|
Goal Markets
(17)
|
Half Markets
(44)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
2 - 2 | 6.25 | 1.085 |
3 - 1 | 2.06 | 1.68 |
3 - 2 | 10.25 | 1.017 |
4 - 1 | 6.40 | 1.081 |
add / remove
My Markets |
Result
|
England U-19 to Win
1.038
|
Draw
9.70
|
Bulgaria U-19 to Win
58.00
|
England U-19 to Win or Draw
1.001
|
England U-19 to Win or Bulgaria U-19 to Win
1.021
|
Bulgaria U-19 to Win or Draw
8.50
|
add / remove
My Markets |
Correct Score
|
England U-19 | Draw | Bulgaria U-19 |
---|---|---|
(2 - 1)
2.21
|
(2 - 2)
9.00
|
(2 - 3)
53.00
|
(3 - 1)
2.95
|
(3 - 3)
64.00
|
|
(3 - 2)
12.75
|
||
(4 - 1)
8.00
|
||
(4 - 2)
31.00
|
||
(5 - 1)
27.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - England U-19 | 1.94 | 1.77 |
To Win by 2 Goals - England U-19 | 3.04 | 1.33 |
To Win by 3 Goals - England U-19 | 8.10 | 1.043 |
To Win by 1 Goal - England U-19 or Bulgaria U-19 | 1.90 | 1.80 |
To Win by 2 Goals - England U-19 or Bulgaria U-19 | 3.04 | 1.33 |
To Win by 3 Goals - England U-19 or Bulgaria U-19 | 8.10 | 1.043 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + England U-19 to Win | 1.037 | 8.20 |
Both Teams to Score + Draw | 9.60 | 1.017 |
Both Teams to Score + England U-19 to Win or Bulgaria U-19 to Win | 1.017 | 9.60 |
Both Teams to Score + Bulgaria U-19 to Win or Draw | 8.20 | 1.037 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
England U-19 to Win + Total Under 4.5 | 1.35 | 2.93 |
England U-19 to Win + Total Under 5.5 | 1.106 | 5.65 |
England U-19 to Win + Total Under 6.5 | 1.056 | 7.40 |
England U-19 to Win + Total Over 4.5 | 4.30 | 1.18 |
Draw + Total Under 4.5 | 9.40 | 1.025 |
Draw + Total Under 5.5 | 9.40 | 1.025 |
Draw + Total Under 6.5 | 9.00 | 1.031 |
England U-19 to Win or Draw + Total Under 4.5 | 1.21 | 3.92 |
England U-19 to Win or Draw + Total Under 5.5 | 1.008 | 11.25 |
England U-19 to Win or Draw + Total Over 4.5 | 4.15 | 1.189 |
Bulgaria U-19 to Win or Draw + Total Under 4.5 | 9.40 | 1.025 |
Bulgaria U-19 to Win or Draw + Total Under 5.5 | 8.70 | 1.034 |
Bulgaria U-19 to Win or Draw + Total Under 6.5 | 8.30 | 1.041 |
England U-19 to Win or Bulgaria U-19 to Win + Total Under 4.5 | 1.35 | 2.93 |
England U-19 to Win or Bulgaria U-19 to Win + Total Under 5.5 | 1.096 | 5.90 |
England U-19 to Win or Bulgaria U-19 to Win + Total Under 6.5 | 1.046 | 8.00 |
England U-19 to Win or Bulgaria U-19 to Win + Total Over 4.5 | 4.10 | 1.193 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.