|
|
Denmark U-19
— Albania U-19
1:0
HT
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(29)
|
Main Markets
(39)
|
Handicap Markets
(17)
|
Total Markets
(29)
|
Goal Markets
(41)
|
Half Markets
(54)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Denmark U-19 to Win
1.004
|
Draw
15.00
|
Albania U-19 to Win
46.00
|
Albania U-19 to Win or Draw
11.50
|
add / remove
My Markets |
Correct Score
|
Denmark U-19 | Draw | Albania U-19 |
---|---|---|
(1 - 0)
5.40
|
(1 - 1)
17.50
|
(1 - 2)
76.00
|
(2 - 0)
3.34
|
(2 - 2)
53.00
|
|
(2 - 1)
10.75
|
||
(3 - 0)
3.78
|
||
(3 - 1)
12.75
|
||
(3 - 2)
58.00
|
||
(4 - 0)
6.30
|
||
(4 - 1)
20.50
|
||
(5 - 0)
13.50
|
||
(5 - 1)
41.00
|
||
(6 - 0)
33.00
|
||
(6 - 1)
76.00
|
||
(7 - 0)
73.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Denmark U-19 | 4.05 | 1.20 |
To Win by 2 Goals - Denmark U-19 | 3.10 | 1.32 |
To Win by 3 Goals - Denmark U-19 | 3.72 | 1.23 |
To Win by 4 Goals - Denmark U-19 | 6.00 | 1.093 |
To Win by 1 Goal - Denmark U-19 or Albania U-19 | 3.92 | 1.21 |
To Win by 2 Goals - Denmark U-19 or Albania U-19 | 3.10 | 1.32 |
To Win by 3 Goals - Denmark U-19 or Albania U-19 | 3.72 | 1.23 |
To Win by 4 Goals - Denmark U-19 or Albania U-19 | 6.00 | 1.093 |
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win to Nil - Denmark U-19 | 1.26 | 3.48 |
To Win to Nil - Denmark U-19 or Albania U-19 | 1.26 | 3.48 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Denmark U-19 to Win | 4.40 | 1.171 |
Both Teams to Score + Denmark U-19 to Win or Albania U-19 to Win | 4.30 | 1.18 |
Both Teams to Score + Denmark U-19 to Win or Draw | 3.55 | 1.25 |
Both Teams to Score + Albania U-19 to Win or Draw | 11.00 | 1.004 |
add / remove
My Markets |
Half with Most Goals
|
1st Half | Equal Number | 2nd Half |
---|---|---|
5.60 | 3.78 | 1.54 |
add / remove
My Markets |
Half with Most Goals (Denmark U-19)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
4.65 | 3.14 | 1.79 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Denmark U-19 to Win + Total Under 3.5 | 1.50 | 2.41 |
Denmark U-19 to Win + Total Under 4.5 | 1.188 | 4.20 |
Denmark U-19 to Win + Total Under 5.5 | 1.069 | 6.85 |
Denmark U-19 to Win + Total Over 3.5 | 2.76 | 1.39 |
Denmark U-19 to Win + Total Over 4.5 | 5.45 | 1.113 |
Denmark U-19 to Win + Total Over 5.5 | 11.25 | 1.008 |
Denmark U-19 to Win or Draw + Total Under 3.5 | 1.42 | 2.65 |
Denmark U-19 to Win or Draw + Total Under 4.5 | 1.123 | 5.25 |
Denmark U-19 to Win or Draw + Total Under 5.5 | 1.016 | 10.25 |
Denmark U-19 to Win or Draw + Total Over 3.5 | 2.69 | 1.41 |
Denmark U-19 to Win or Draw + Total Over 4.5 | 5.45 | 1.114 |
Denmark U-19 to Win or Draw + Total Over 5.5 | 11.00 | 1.009 |
Albania U-19 to Win or Draw + Total Under 4.5 | 11.50 | 1.006 |
Albania U-19 to Win or Draw + Total Under 5.5 | 11.25 | 1.007 |
Denmark U-19 to Win or Albania U-19 to Win + Total Under 3.5 | 1.49 | 2.44 |
Denmark U-19 to Win or Albania U-19 to Win + Total Under 4.5 | 1.18 | 4.30 |
Denmark U-19 to Win or Albania U-19 to Win + Total Under 5.5 | 1.061 | 7.20 |
Denmark U-19 to Win or Albania U-19 to Win + Total Over 3.5 | 2.76 | 1.39 |
Denmark U-19 to Win or Albania U-19 to Win + Total Over 4.5 | 5.40 | 1.115 |
Denmark U-19 to Win or Albania U-19 to Win + Total Over 5.5 | 11.25 | 1.008 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.