|
|
Coquimbo Unido Women
— Universidad Catolica Women
1:0 (1:0)
48:00
|
1st Leg 0:1
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(26)
|
Main Markets
(29)
|
Handicap Markets
(1)
|
Total Markets
(29)
|
Goal Markets
(10)
|
Half Markets
(15)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Coquimbo Unido Women to Win
1.044
|
Draw
10.00
|
Universidad Catolica Women to Win
25.00
|
Coquimbo Unido Women to Win or Draw
1.003
|
Coquimbo Unido Women to Win or Universidad Catolica Women to Win
1.007
|
Universidad Catolica Women to Win or Draw
7.20
|
add / remove
My Markets |
To Qualify for Semi Final
|
Coquimbo Unido Women
1.184
|
Universidad Catolica Women
4.15
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Coquimbo Unido Women | 4.15 | 1.183 |
To Win by 2 Goals - Coquimbo Unido Women | 2.72 | 1.39 |
To Win by 3 Goals - Coquimbo Unido Women | 3.64 | 1.23 |
To Win by 1 Goal - Coquimbo Unido Women or Universidad Catolica Women | 3.74 | 1.22 |
To Win by 2 Goals - Coquimbo Unido Women or Universidad Catolica Women | 2.68 | 1.40 |
To Win by 3 Goals - Coquimbo Unido Women or Universidad Catolica Women | 3.64 | 1.23 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Coquimbo Unido Women to Win + Total Under 3.5 | 1.86 | 1.82 |
Coquimbo Unido Women to Win + Total Under 4.5 | 1.35 | 2.88 |
Coquimbo Unido Women to Win + Total Over 2.5 | 1.33 | 2.98 |
Coquimbo Unido Women to Win + Total Over 3.5 | 2.24 | 1.56 |
Draw + Total Under 4.5 | 10.00 | 1.013 |
Draw + Total Under 5.5 | 10.00 | 1.013 |
Draw + Total Over 2.5 | 9.50 | 1.018 |
Draw + Total Over 3.5 | 9.50 | 1.018 |
Coquimbo Unido Women to Win or Draw + Total Under 3.5 | 1.833 | 1.85 |
Coquimbo Unido Women to Win or Draw + Total Under 4.5 | 1.24 | 3.56 |
Coquimbo Unido Women to Win or Draw + Total Over 2.5 | 1.22 | 3.74 |
Coquimbo Unido Women to Win or Draw + Total Over 3.5 | 1.93 | 1.76 |
Universidad Catolica Women to Win or Draw + Total Under 4.5 | 9.60 | 1.017 |
Universidad Catolica Women to Win or Draw + Total Under 5.5 | 8.40 | 1.032 |
Universidad Catolica Women to Win or Draw + Total Over 2.5 | 7.70 | 1.045 |
Universidad Catolica Women to Win or Draw + Total Over 3.5 | 7.90 | 1.041 |
Coquimbo Unido Women to Win or Universidad Catolica Women to Win + Total Under 3.5 | 1.85 | 1.83 |
Coquimbo Unido Women to Win or Universidad Catolica Women to Win + Total Under 4.5 | 1.34 | 2.93 |
Coquimbo Unido Women to Win or Universidad Catolica Women to Win + Total Over 2.5 | 1.285 | 3.24 |
Coquimbo Unido Women to Win or Universidad Catolica Women to Win + Total Over 3.5 | 2.14 | 1.615 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.