|
|
Eastern Athletic U-22
— Tai Po U-22
1:1 (1:1)
HT
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(21)
|
Main Markets
(31)
|
Handicap Markets
(1)
|
Total Markets
(26)
|
Goal Markets
(15)
|
Half Markets
(17)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Eastern Athletic U-22 to Win
2.91
|
Draw
2.86
|
Tai Po U-22 to Win
2.48
|
Eastern Athletic U-22 to Win or Draw
1.44
|
Eastern Athletic U-22 to Win or Tai Po U-22 to Win
1.34
|
Tai Po U-22 to Win or Draw
1.33
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Eastern Athletic U-22 | 4.15 | 1.183 |
To Win by 2 Goals - Eastern Athletic U-22 | 8.60 | 1.029 |
To Win by 1 Goal - Tai Po U-22 | 3.72 | 1.222 |
To Win by 2 Goals - Tai Po U-22 | 7.40 | 1.051 |
To Win by 1 Goal - Eastern Athletic U-22 or Tai Po U-22 | 2.10 | 1.64 |
To Win by 2 Goals - Eastern Athletic U-22 or Tai Po U-22 | 4.65 | 1.148 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Eastern Athletic U-22 to Win + Total Under 3.5 | 6.10 | 1.083 |
Eastern Athletic U-22 to Win + Total Under 4.5 | 4.50 | 1.156 |
Eastern Athletic U-22 to Win + Total Over 3.5 | 4.50 | 1.156 |
Eastern Athletic U-22 to Win + Total Over 4.5 | 6.10 | 1.083 |
Tai Po U-22 to Win + Total Under 3.5 | 5.55 | 1.103 |
Tai Po U-22 to Win + Total Under 4.5 | 3.94 | 1.20 |
Tai Po U-22 to Win + Total Over 3.5 | 3.74 | 1.22 |
Tai Po U-22 to Win + Total Over 4.5 | 5.20 | 1.118 |
Draw + Total Under 3.5 | 5.80 | 1.093 |
Draw + Total Under 4.5 | 3.14 | 1.30 |
Draw + Total Over 3.5 | 4.55 | 1.153 |
Eastern Athletic U-22 to Win or Draw + Total Under 3.5 | 3.26 | 1.28 |
Eastern Athletic U-22 to Win or Draw + Total Under 4.5 | 1.98 | 1.72 |
Eastern Athletic U-22 to Win or Draw + Total Over 3.5 | 2.43 | 1.48 |
Eastern Athletic U-22 to Win or Draw + Total Over 4.5 | 4.85 | 1.134 |
Tai Po U-22 to Win or Draw + Total Under 3.5 | 3.08 | 1.31 |
Tai Po U-22 to Win or Draw + Total Under 4.5 | 1.86 | 1.82 |
Tai Po U-22 to Win or Draw + Total Over 3.5 | 2.20 | 1.58 |
Tai Po U-22 to Win or Draw + Total Over 4.5 | 4.30 | 1.172 |
Eastern Athletic U-22 to Win or Tai Po U-22 to Win + Total Under 3.5 | 3.20 | 1.29 |
Eastern Athletic U-22 to Win or Tai Po U-22 to Win + Total Under 4.5 | 2.26 | 1.55 |
Eastern Athletic U-22 to Win or Tai Po U-22 to Win + Total Over 3.5 | 2.20 | 1.58 |
Eastern Athletic U-22 to Win or Tai Po U-22 to Win + Total Over 4.5 | 3.08 | 1.31 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.